5 Feel Good Meals
Under 500 Calories
Arby’s proves that it is possible to count calories and smile. Thanks to five mood changing meals under 500 calories. No, you’re not dreaming. Stop pinching yourself. Each Feel Good meal will fill you up without making you feel guilty. If you’re counting calories, you won’t have to count that high, so stop and enjoy your meal.
Nutrition information is based on standard product formulations. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, product assembly at the restaurant level, and/or season of the year. Certain menu items may not be available at all locations. Nutrition calculations follow federal regulations regarding the rounding of nutritional data.
Farmhouse Salad with
Roast Chicken, Light
Italian Dressing & Small
Unsweetened Iced Tea
| Farmhouse Salad with Roast Chicken, Light Italian Dressing & Small Unsweetened Iced TeaClose |
|||||
|---|---|---|---|---|---|
| Serving Weight (g) | 707 | Trans Fat (g) | 0 | Sugars (g) | 8 |
| Calories | 280 | Cholesterol (mg) | 65 | Proteins (g) | 23 |
| Calories from Fat | 130 | Sodium (mg) | 1420 | Vitamin A (% DV) | 60 |
| Fat - Total (g) | 16 | Total Carbohydrates (g) | 14 | Vitamin C (% DV) | 20 |
| Saturated Fat (g) | 7 | Dietary Fiber (g) | 3 | Calcium (% DV) | 25 |
| Iron (% DV) | 8 | ||||
3pc Prime-Cut™ Chicken
Tenders, Side Salad with
Light Italian Dressing &
Bottled Water
Dipping Sauce Not Included
| 3pc Prime-Cut™ Chicken Tenders, Side Salad with Light Italian Dressing & Bottled WaterClose |
|||||
|---|---|---|---|---|---|
| Serving Weight (g) | 788 | Trans Fat (g) | 0 | Sugars (g) | 5 |
| Calories | 450 | Cholesterol (mg) | 60 | Proteins (g) | 30 |
| Calories from Fat | 200 | Sodium (mg) | 1830 | Vitamin A (% DV) | 35 |
| Fat - Total (g) | 22 | Total Carbohydrates (g) | 32 | Vitamin C (% DV) | 15 |
| Saturated Fat (g) | 5 | Dietary Fiber (g) | 4 | Calcium (% DV) | 15 |
| Iron (% DV) | 8 | ||||
Jr. Roast Beef, Value Curly
Fries & Small Diet Pepsi®
| Jr. Roast Beef, Value Curly Fries & Small Diet Pepsi®Close | |||||
|---|---|---|---|---|---|
| Serving Weight (g) | 598 | Trans Fat (g) | 0.5 | Sugars (g) | 4 |
| Calories | 450 | Cholesterol (mg) | 25 | Proteins (g) | 15 |
| Calories from Fat | 190 | Sodium (mg) | 1070 | Vitamin A (% DV) | * |
| Fat - Total (g) | 21 | Total Carbohydrates (g) | 52 | Vitamin C (% DV) | * |
| Saturated Fat (g) | 4.5 | Dietary Fiber (g) | 4 | Calcium (% DV) | 8 |
| Iron (% DV) | 20 | ||||
Roast Beef Classic, Side
Salad with Light Italian
Dressing & Bottled Water
| Roast Beef Classic, Side Salad with Light Italian Dressing & Bottled WaterClose | |||||
|---|---|---|---|---|---|
| Serving Weight (g) | 810 | Trans Fat (g) | 1 | Sugars (g) | 10 |
| Calories | 450 | Cholesterol (mg) | 60 | Proteins (g) | 27 |
| Calories from Fat | 160 | Sodium (mg) | 1810 | Vitamin A (% DV) | 35 |
| Fat - Total (g) | 17 | Total Carbohydrates (g) | 46 | Vitamin C (% DV) | 10 |
| Saturated Fat (g) | 7 | Dietary Fiber (g) | 4 | Calcium (% DV) | 20 |
| Iron (% DV) | 25 | ||||
French Dip & Swiss &
Small Diet Pepsi®
| French Dip & Swiss & Small Diet Pepsi®Close | |||||
|---|---|---|---|---|---|
| Serving Weight (g) | 721 | Trans Fat (g) | 0.5 | Sugars (g) | 3 |
| Calories | 430 | Cholesterol (mg) | 55 | Proteins (g) | 26 |
| Calories from Fat | 130 | Sodium (mg) | 2120 | Vitamin A (% DV) | 2 |
| Fat - Total (g) | 14 | Total Carbohydrates (g) | 52 | Vitamin C (% DV) | 8 |
| Saturated Fat (g) | 6 | Dietary Fiber (g) | 2 | Calcium (% DV) | 15 |
| Iron (% DV) | 25 | ||||